³³Ç°½ÇÀû

  • ³³Ç°½ÇÀû
  • °ßÀû¹®ÀÇ
  • ³³Ç°½ÇÀû
  • ¿À½Ã´Â±æ

HOME : ³³Ç°½ÇÀû : ³³Ç°½ÇÀû

³³Ç°½ÇÀû

³³Ç°½ÇÀû

No Delivery Customer Project Name Goods Type Material Major-Size Remark
1544 2024.06 BUMHAN MECATEC PERDAMAN CERES 2:1 ELLIP. HOT SA516-70N+304L T84 x ID2240 x TL50 HOT
1543 2024.06 KHPT SHAHEEN 2:1 ELLIP. SEG. HOT AD SA387-11-2 T58 x ID4200 x TL40 HOT
1542 2024.06 TNI 2:1 ELLIP. SA516-70+SB2654-1 T20+3.5 x ID1600 x TL38 COLD
1541 2024.05 HYOSUNG HEAVY INDUSTRIES SALINA HEMI SEG. SA387-22-2+347 T134+3.8 x ID5700 x R2870 COLD
1540 2024.04 HANTECH E2 2:1 ELLIP. SEG. INT SA516-70N+SB265-1 T108+3 x ID4900 x TL50 COLD
1539 2024.04 YEONG SEONG 10% DISH. SEG. A283-C T26.5 x ID8000 x TL38 COLD
1538 2024.02 BUMHAN MECATEC 2:1 ELLIP. SEG. HOT SA240-304 T125.5 x ID5400 x TL90 HOT
1537 2024.02 SPACE SOLUTIONS TORI. HEAD HOT Al5083-H321 T30 x ID161 x R95/r50 x TL35 HOT
1536 2024.01 HANTECH ULC HP EXCHANGER UPGRADE 2:1 ELLIP. HOT SA516-70 T61 x ID1066.8 x TL50 HOT
1535 2024.01 BUMHAN MECATEC NFPS EPC2 2:1 ELLIP. SEG. SA533-C-2 T111 x ID4000 x TL50 COLD
1534 2024.01 HANTECH NO.1 HPDT 2:1 ELLIP. SEG. INT SA516-70N+SB265-1 T48.5 x ID5400 x TL50 COLD
1533 2024.01 TISCO 2:1 ELLIP. SEG. HOT AD SA516-70+304L T140+4 x ID5000 x TL100 HOT
1532 2023.12 BUMHAN MECATEC NFE 2:1 ELLIP. SEG. SA516-70N+304L T37+3.5 x ID7000 x TL40 COLD
1531 2023.12 DAEWOONG ET 2:1 ELLIP. SEG. AD Hi-Mn T24 x ID7300 x TL38 COLD
1530 2023.12 DJF KEPPEL SKRA COGEN 600MW ADVANCED GAS TURBIN HEMI HOT SA266-2 T200 x ID1740 x R870 HOT
1529 2023.10 KHPT LOTTE E&S / YEOSU C3 BALL TANK SA516-70N T51~52.6 x ID13700 x R6850 COLD
1528 2023.09 SEWON E&C USGC II PETROCHEMICALS 2:1 ELLIP. SA387-11-2 T104 x ID3048 x TL50 COLD
1527 2023.09 GS ENTEC 2:1 ELLIP. SEG. SA516-70 T24 x ID8400 x TL50 COLD
1526 2023.09 DJF GUMI COMBINED CYCLE POWER PLANT HEMI HOT SA516M-GR.485 T140 x ID1450 x R725 HOT
1525 2023.08 BUMHAN MECATEC NFE TORI. CONE SEG. SA240-304/304L T113.5 x ID6100/id4650 x R380 x H1490 COLD
 [1] [2] [3] [4] 5 [6] [7] [8] ¢¹ ¢º¢º